Comparative between quality assessment tools for MOOCs: ADECUR vs Standard UNE 66181: 2012
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Comparative between quality assessment tools for MOOCs: ADECUR vs Standard UNE 66181: 2012 |
2. | Creator | Author's name, affiliation, country | Miguel Baldomero Ramirez Fernandez; Lecturer of Financial Economics and Accounting, Pablo de Olavide University, Seville, Spain; Spain |
2. | Creator | Author's name, affiliation, country | José Luis Salmeron Silvera; Professor of Information Systems and Director of the Laboratory for Computational Intelligence, Pablo de Olavide University, Seville, Spain; Spain |
2. | Creator | Author's name, affiliation, country | Eloy López Meneses; Lecturer, Department of Education and Social Psychology, Pablo de Olavide University, Seville, Spain; Spain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | MOOC, quality, UNE 66181, ADECUR |
4. | Description | Abstract | Massive open online courses (MOOCs) have emerged in informative and scientific literature as a revolution with great potential within the educational and training world. However, at the same time, there are discrepancies and questions about the pedagogical value and scope that this movement has on higher education. Therefore, the MOOC universe is the object of educational consideration among various authors and institutions in the globalised world, but some dimensions and implications of their evaluation still need to be assessed and analysed from different perspectives. In this paper, we introduce a comparative overview of the quality indicators of two instruments for assessing MOOCs: Standard UNE 66181: 2012 on quality management for virtual teaching, and the training analysis instrument for teaching models and strategies of online university courses (ADECUR). Lastly, we will introduce the development of a tool for assessing the quality of MOOCs based on the strengths of the two instruments examined. |
5. | Publisher | Organizing agency, location | Universitat Oberta de Catalunya, University of New England |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-01-15 |
8. | Type | Status & genre | Peer reviewed article |
8. | Type | Type | |
9. | Format | File format | PDF, PDF (Español), EPUB, EPUB (Español), HTML, HtML (Español) |
10. | Identifier | Uniform Resource Identifier | /rusc/en/index.php/rusc/article/view/v12n1-ramirez-salmeron-lopez |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.7238/rusc.v12i1.2258 |
11. | Source | Title; vol., no. (year) | RUSC. Universities and Knowledge Society Journal; Vol 12, No 1 (January 2015) |
12. | Language | English=en | es |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Miguel Baldomero Ramírez Fernández, José Luis Salmerón Silvera, Eloy López Meneses, FUOC http://creativecommons.org/licenses/by/3.0/es/deed.en |