Indicators of pedagogical quality for the design of a Massive Open Online Course for teacher training
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Indicators of pedagogical quality for the design of a Massive Open Online Course for teacher training |
2. | Creator | Author's name, affiliation, country | Lorena Aleman de la Garza; Coordinator of Special Projects and Continuing Education, Monterrey Institute of Technology and Higher Education (ITESM), Mexico; Mexico |
2. | Creator | Author's name, affiliation, country | Teresa Sancho Vinuesa; Lecturer and IN3 Researcher, Open University of Catalonia (UOC), Spain; Spain |
2. | Creator | Author's name, affiliation, country | Marcela Georgina Gomez Zermeño; Researcher-Lecturer, Director of the Education Research Center, Monterrey Institute of Technology and Higher Education (ITESM), Mexico; Mexico |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Massive Open Online Courses, MOOC, evaluation, pedagogical quality, teacher training |
4. | Description | Abstract | Massive Open Online Courses (MOOCs) have generated high expectations and revolutionized some educational practices by providing open educational resources for reference, usage and adaptation; therefore, their pedagogical quality is often questioned. The objective of this study is to identify indicators related to pedagogical, functional, technological and time factors in order to assess the quality of the MOOC entitled “Liderazgo en gestión educativa estratégica a través del uso de la tecnología” (Leadership in strategic educational management through the use of technology), offered as a teacher training program through Coursera to 10.161 participants. Via the Delphi method, a group of 55 experts agreed that time is a key factor to be considered in the design of learning activities. It was concluded that without measuring results, the success of a MOOC could not be evaluated; thus, institutions and consortia must establish evaluation indicators to focus their efforts on the enhancement of pedagogical quality. By providing relevant information, the learning potential of educational resources based on connectivist principles can be evaluated, and so can the quality of MOOCs. The goal is to contribute to a vision of a future in which everyone has access to a world-class education. |
5. | Publisher | Organizing agency, location | Universitat Oberta de Catalunya, University of New England |
6. | Contributor | Sponsor(s) | Convocatoria de la Subsecretaría de Educación Básica SEP/SEB – Consejo Nacional de Ciencia y Tecnología (CONACyT) |
7. | Date | (YYYY-MM-DD) | 2015-01-15 |
8. | Type | Status & genre | Peer reviewed article |
8. | Type | Type | |
9. | Format | File format | PDF, PDF (Español), EPUB, EPUB (Español), HTML, HTML (Español) |
10. | Identifier | Uniform Resource Identifier | /rusc/es/index.php/rusc/article/view/v12n1-aleman-sancho-gomez |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.7238/rusc.v12i1.2260 |
11. | Source | Title; vol., no. (year) | RUSC. Universities and Knowledge Society Journal; Vol 12, No 1 (January 2015) |
12. | Language | English=en | es |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Lorena Yadira Alemán de la Garza, Teresa Sancho Vinuesa, Marcela Georgina Gómez Zermeño, FUOC http://creativecommons.org/licenses/by/3.0/es/deed.en |